
|

Other side
|
CD Technology CDT5 5 Watt Solar Panel with Cable
|
| SPECIFICATIONS |
| Nominal power: | 5 W |
| Open-circuit voltage (Voc): | 21.5 V |
| Maximum-power voltage (Vmp): | 17.5 V |
| Short-circuit current (Isc): | 0.32 A |
| Maximum-power current (Imp): | 0.29 A |
| Max. System voltage (Voc): | 600 V |
| Included cable: | 14 AWG, 18 inches |
| Dimensions: | 10 7/8” x 7 1/4” x 5/8” (275 x 185 x 17 mm) |
| Weight: | 1 lb 7.9 oz (0.68 kg) |
|
 |
*Datasheet is available in Adobe's PDF format.
To view the datasheet, you must have Adobe Acrobat Reader installed on your computer. If you do not have Acrobat Reader, you may click here to download it for free. |

© 2008 Discount Solar • 321 Plum Drive, Exeter, CA 93221 • Phone toll-free 1-877-77-SOLAR
|