| Output Current Rating: | 25 Amp Maximum (Output current limit 25.0± 0.5A) |
| Nominal System Voltage: | 12 VDC |
| PV Open Circuit Voltage: | 30 VDC Maximum |
| Standby Power Consumption: | 17mA Typical |
| Charge On Power Consumption: | 70mA Typical |
| Charge Algorithm: | Fully automatic two stage charge, Bulk & Constant Voltage. A third manually actuated Equalize charge function is included to periodically condition lead-acid batteries. |
| Charge Voltage Setpoint Range: | 13-16VDC (14.0VDC initial factory setting) |
| Equalization Voltage: | Charge voltage setting +1.2VDC |
| Temperature Compensation: | Optional temperature sensor adjusts charge voltage setpoint based on measured battery temperature. Field selectable slope, -5.0mV/°C/cell (lead-acid), or -2.0mV/°C/cell (NiCd) |
| Power Conversion Efficiency: | 95% @ 15 Amp Output |
| Panel Dimensions: | 4 5/8"H x 6 3/8"W x 1 7/8"D (117.5mm x 161.9mm x 47.6mm) |
| Construction: | Open frame construction with conformal coated electronics visible from rear. Designed to mount into a rectangular surface cutout. Optional conduit ready surface mount box available. |
| Front Panel Displays: | LCD digital display shows PV module input current, output charge current and battery voltage. Charge status LED shows present charge mode and battery state of charge. |
| Digital Display Range/Accuracy: | Voltmeter, 19.99VDC / ±0.10% F.S. Ammeter, ±26.0A / ±0.75% F.S.. |
| Specified Temperature Range: | 0 to +40°C (Extended range -40 to +50°C, will operate but may not meet spec.) |
| +32 to +104°F (Extended range -40 to +122°F, will operate but may not meet spec.) |
|
|

© 2008 Discount Solar • 321 Plum Drive, Exeter, CA 93221 • Phone toll-free 1-877-77-SOLAR